7 Heating Zones
Max PCB Width: 56cm
Weight: 1450KG
Dimension: 360x152x144cm
Product description: Heller 1707 MK7 SMT Reflow Oven, 7 Heating Zones, Max PCB Width: 56cm, Weight: 1450KG, Dimension: 360x152x144cm
Heller 1707 MK7 SMT Reflow Oven
Heller 1707 MK7 SMT Reflow Oven
Products Description :
Best value SMT Reflow Oven in the market. Designed for Low Cost of Ownership.
The 1700 models support high mix / medium volume throughput... at speeds up to 24 inches (60 centimeters) per minute, while conserving valuable factory floor space. Rapid response times and precise temperature controls assure process uniformity, regardless of component density or board loading, with identical profile performance in either air or nitrogen.
Highest Yields and Tight Process Control
The most efficient heat transfer from extra high volume, high-velocity, heating modules, producing heater module response of less than one second to temperature changes of less than 0.1ºC, thereby maintaining profile integrity for heavy board loads.
Wide process window for "universal profiling" - allows many different boards to be run on a single temperature profile
Advanced 5 thermocouple PCB profiling and process parameter logging capability with the capacity to store up to 500 temperature recipes and 500 profile graphs
Model | 1707MK7 (Air) | 1707MK7 (Nitrogen) |
Electric Supply | ||
Power Input (3 Phase) Standard | 480 volts | 480 volts |
Breaker Size | 100 amps @ 480v | 100 amps @ 480v |
kW | 7 - 12 Continuous | 7 - 12 Continuous |
Typical Run Current | 20 - 30 amps @ 480v | 20 - 30 amps @ 480v |
Optional Power Inputs Available | 208/240/380/400/415/440/480 VAC | 208/240/380/400/415/440/480 VAC |
Frequency | 50/60 Hz | 50/60 Hz |
Sequential Zone Turn On | S | S |
Dimensions | ||
Overall Oven Dimensions | 360x152x144cm | 360x152x144cm |
Typical Net Weight | 3197 lbs. (1450kg) | 3197 lbs. (1450kg) |
Typical Shipping Weight | 3814 lbs. (1730 kg) | 3814 lbs. (1730 kg) |
Typical Shipping Dimension | 370 x 185 x 185 cm | 370 x 185 x 185 cm |
Computer Control | ||
AMD or Intel Based Computer | S | S |
Flat Screen Monitor w/Mount | S | S |
Windows Operating System | Windows 10 Home | Windows 10 Home |
Auto Start Software | S | S |
Data Logging | S | S |
Password Protection | S | S |
LAN Networking | O | O |
Inert Atmosphere | ||
Minimum PPM Oxygen | - | 10-25 PPM* |
Waterless Cooling w/ Flux | ||
Typical Nitrogen Consumption | - | 500 - 700 SCFH ** |
Additional Features | ||
KIC Profiling Software | S | S |
Signal Light Tower | S | S |
Powered Hood Lift | S | S |
Five (5)Thermocouple Profiling | S | S |
Mesh Belt Conveyor | ||
Height From Floor | 36.6" + 2.4" (93 cm + 6 cm) | 36.6" + 2.4" (93 cm + 6 cm) |
Maximum PCB Width | 22" (56 cm) | 22" (56 cm) |
Space Required Between PCB's | 0.0" (0.0 cm) | 0.0" (0.0 cm) |
Conveyor Length On-Load | 18" (46 cm) * | 18" (46 cm) * |
Conveyor Length Off-Load | 18" (46 cm) * | 18" (46 cm) * |
Heated Tunnel Length | 75" (190 cm) | 75" (190 cm) |
Process Clearance Above Mesh Belt | 2.3" (5.8 cm) | 2.3" (5.8 cm) |
Mesh Belt Pitch | 0.5" (1.27 cm) | 0.5" (1.27 cm) |
Maximum Conveyor Speed | 74"/Min (188 cm/min.) | 74"/Min (188 cm/min.) |
Conveyor Direction Left to Right | S | S |
Conveyor Speed Control | Closed Loop | Closed Loop |
Edge Hold Conveyor System Option | ||
Height from Floor – Standard | 37.8" + 2.4" (96 cm + 6 cm) | 37.8" + 2.4" (96 cm + 6 cm) |
Height from Floor – Optional | 35.4" + 2.4" | 35.4" + 2.4" |
Clearance Above & Below Conveyor Pins | 1.15" (2.9 cm) | 1.15" (2.9 cm) |
Length of PCB Support Pins | .187" (4.75 mm) | .187" (4.75 mm) |
3 mm long support pins | O | O |
Minimum/Maximum Board Width | 2" – 22" (5 – 56 cm) | 2" – 22" (5 – 56 cm) |
Power Width Adjustment | S | S |
Forced Convection Zones | ||
Top & Bottom | 7 | 7 |
Heater Type | Instant response open coil | Instant response open coil |
Heater Material | Nichrome | Nichrome |
Profile Change Time | 5 – 15 minutes | 5 - 15 minutes |
Temperature Control | ||
Accuracy of Temperature Controller | ± .1°C | ± .1°C |
Cross-Belt Temperature Tolerance | ±3.0°C | ±3.0°C |
Heater Wattage Per Zone | 5400 w*** | 5400 w*** |
Temperature Range Standard | 60-350°C | 60-350°C |
High Temperature Up to 450°C | O | O |
Keyword:
JUKI RS-1R pick and place machine, JUKI RX-7R pick and place machine, Hanwha SM481 Plus Pick and Place Machine, SMT pick and place machine, JUKI Pick and place Machine, Samsung Pick and Place Machine, Yamaha Pick and Place Machine, Panasonic Pick and Place Machine, FUJI Pick and Place Machine, Siemens Pick and Place Machine.
Shenzhen Qituo electronic Co., Ltd provide a full SMT assembly line solutions, including SMT Reflow Oven, Wave Soldering Machine, Pick and Place Machine, SMT Stencil Printer, SMT AOI SPI Machine, SMT Peripheral Equipment, SMT Assembly line, SMT Spare Parts etc any kind SMT machines you may need, please contact us for more information: wechat whatsapp:+8617748683433, Email: sales@qismt.com
FAQ
1) This is the first time I use this kind of machine, is it easy to operate?
There is English manual or guide video that show you how to use machine.
If you still have any question, please contact us by e-mail / skype/ phone /trademanager online service.
2) If machine have any problem after I receive it, how can I do ?
Free parts send to you in machine warranty period.
If the part is less than 0.5KG, we pay the postage.
If it exceeds 0.5KG, you need to pay the postage.
3) MOQ ?
1 set machine, mixed order is also welcomed.
4) How can I buy this machine from you? ( Very easy and flexible !)
A. Consult us about this product on line or by e-mail.
B. Negotiate and confirm the final price , shipping , payment methods and other terms.
C. Send you the proforma invoice and confirm your order.
D. Make the payment according to the method put on proforma invoice.
E. We prepare for your order in terms of the proforma invoice after confirming your full payment.
And 100% quality check before shipping.
F.Send your order by air or by sea.
5)Why choose us ?
A. Gold supplier on Alibaba !
B. Trade assurance to US$54,000 !
C. Best price & Best shipping & Best service !
Contact:Andy
Phone:17748683433
E-mail:sales@qismt.com
Add: