Inspection resolution:15μm
Board size:630mm x 300mm
Dimension:W1,310mm x D1,470mm x H1,530mm
weight:1,000kg
Product description: JUKI Visual Inspection Machine AOI/SPI RV-2-3D, Inspection resolution:15μm, Board size:630mm x 300mm, Dimension:W1,310mm x D1,470mm x H1,530mm, weight:1,000kg
JUKI Visual Inspection Machine AOI/SPI RV-2-3D
JUKI Visual Inspection Machine AOI/SPI RV-2-3D
Realizing of speeding up by latest 3D unit. Achieving of 0.41 sec / FOV and 34% improvement comparing with previous model.
■ Height resolution 0.1 μm, Repeatability 10 μm *Realizing of significant precision improvement.
With new technology development, acquire clear and high-precision 3D image.
■ In addition to the previous 2D template and process mode, added newly 3D template mode.
Furthermore, developping of new algorithm for fillet inspection.
*0402 chip
Model | S450 |
Measurement Principle | 3D white light PSLM PMP(Programmable Spatial Light Modulation,commonly |
Measurements | Volume,acreage,height, XY offset, shape |
Detection of Non - Performing Types | Missing print,insufficient tin, excessive tin, bridging, offset, mal-shapes, surface |
Camera Pixel | 5M |
Lens Types | Telephoto lens |
Lens Resolution | 5M:13.5um |
FOV Size | 33.3*26.5mm |
Accuracy | XY Resolution):1um;Height:0.37um |
Repeatability | Height:≤1um (3 Sigma);volume/acreage:<1%(3 Sigma) |
Gage R&R | Far less than 10% |
FOV Speed | 0.35s/FOV |
Quantity of Inspection Head | Single Head (Twin-Heads as option) |
Red Green Blue/RGB Three Colas | Standard configuration |
Mark-point Detection Time | 0.5 sec/piece |
Compensation Plate Bending | Standard configuration |
Maximum Measure Height | ±550um ( ±1200um as option) |
Maximum Measure Height of PCB Warp | ±5mm |
Minimum Pad Spacing | 100um ( pad height of 150um as the reference) |
Smallest Measuring Size | 100mm |
Maximum Loading PCB Size | Dual track model :50*50mm--450*300mm Single track model :50*50mm--450*590mm |
Thickness of the PCB | 0.4-7mm |
Height Limitations of the Parts | Top30mm,Bottorm40mm |
Board Edge Distance | 3mm , (multifunctional clip edge as option) |
Flexibility or Fixed Orbit Setting | Front orbit (back orbit as option) |
PCB Transfer Direction | Left to right or right to left |
Orbit Width Adjustment | Manual, automatic as option |
SPC Statistics | Histogram;X bar- R Chart;X bar- S Chart;CP&CPK;%Gage Repeatability |
Gerber & CAD Data Imput | Support Gerber format(274x,274d);Manual Teach model ; |
Computer type | Server |
CPU | Intel 6-core |
RAM | 32G |
GPU | 2G discrete graphics |
Hard disk | 1T |
DVD+RW | Standard configuration |
Operating System | Windows 7 Professional ( 64 bit) |
Equipment Dimension and Weight | S:1000x1330x1530mm;1200KG |
Power | 220V,10A |
Air Pressure | 4~6Bar |
Power (Start / normal) | Start:2.5kw / Normal operation:2kw |
Loading Requirements | 800kg/m² |
Options(available) | 1D / 2D Bar code capability, Bad mark function, printer |
Keyword:
JUKI RS-1R pick and place machine, JUKI RX-7R pick and place machine, Hanwha SM481 Plus Pick and Place Machine, SMT pick and place machine, JUKI Pick and place Machine, Samsung Pick and Place Machine, Yamaha Pick and Place Machine, Panasonic Pick and Place Machine, FUJI Pick and Place Machine, Siemens Pick and Place Machine.
Shenzhen Qituo electronic Co., Ltd provide a full SMT assembly line solutions, including SMT Reflow Oven, Wave Soldering Machine, Pick and Place Machine, SMT Stencil Printer, SMT AOI SPI Machine, SMT Peripheral Equipment, SMT Assembly line, SMT Spare Parts etc any kind SMT machines you may need, please contact us for more information: wechat whatsapp:+8617748683433, Email: sales@qismt.com
<strong style="box-sizing:
Contact:Andy
Phone:17748683433
E-mail:sales@qismt.com
Add: